1
HOUSE OF STUART | |
Charles I, son of James I | 1625- 1649 (executed) |
James I (James Vl of Scotland) | 1603-1625 |
HOUSE OF TUDOR | |
Elizabeth I, daughter of Henry VIII | 1558-1603 |
Mary I, "Bloody Mary" daughter of Henry VIII | 1553-1558 |
Edward VI, son of Henry VIII | 1547-1553 |
Henry VIII, son of Henry VII | 1509-1547 |
Henry Vll, married daughter of Edward IV | 1485-1509 |
HOUSE OF YORK | |
Richard III, Crookback | 1483-1485 |
Edward V, son of Edwrd IV | 1483-1483 |
Edward IV, great-great-grandson of Edward III | 1461-1483 |
HOUSE OF LANCASTER | |
Henry Vl, son of Henry V | 1422-1471 (deposed) |
Henry V, Prince Hal, son of Henry IV 1413-1422 | 1413-1422 |
Henry IV, son of John of Gaunt, son of Edward III | 1399-1413 |
HOUSE OF PLANTAGENET | |
Richard II, grandson of Edward III | 1377-1400 |
Edward III of Windsor, son of Edward II | 1327-1377 |
Edward II, son of Edward I | 1307-1327 |
Edward I, Longshanks, son of Henry III | 1272-1307 |
Henry III, son of John | 1216-1272 |
John Lackland, son of Henry II 1199-1216 | |
Richard I, Coeur de Lion, son of Henry II | 1189-1199 |
Henry II, son of Geoffrey Plantagenet by Matilda, daughter of Henry I | 1154-1189 |
HOUSE OF BLOIS | |
Stephen, son of Adela, daughter of William I | 1135-1154 |
HOUSE OF NORMANDY | |
Henry I, Beauclerc, youngest son of William I | 1100-1135 |
William II, Rufus, third son of William I | 1087-1100 (shot from ambush) |
William I the Conqueror | 1066-1087 |
SAXONS AND DANES | |
Harold II, brother-in-law of Edward | 1066-1066 (died in battle) |
Edward the Confessor, son of Ethelred II | 1042-1066 |
Hardecanute, son of Canute | 1040-1042 |
Harold I, Harefoot, natural son of Canute | 1035-1040 |
Canute the Dane | 1016-1035 |
Edmund II, Ironside, son of Ethelred II | 1016-1016 |
Ethelred II the Unready, second son of Edgar | 978-1016 |
Edward the Martyr, son of Edgar | 975-978 (murdered) |
Edgar the Peaceful, second son of Edmund | 959-975 |
Edwy the Fair, son of Edmund | 955-959 |
Edred, fourth son of Edward | 946-955 |
Edmund I, third son of Edward | 940-946 |
Athelstan the Glorious, son of Edward | 924-940 |
Edward the Elder, son of Alfred | 899-924 |
Alfred the Great, fourth son of Ethelwulf | 871-899 |
Ethelred I, third son of Ethelwulf | 866-871 |
Elthelbert, second son of Ethelwulf | 860-866 |
Ethelbald, son of Ethelwulf | 858-860 |
Ethelwulf, son of Egbert | 839-858 |
Egbert, king of Wessex | 802-839 |
The British Monarchy: The Official Website has more about the Tudors, Elizabeth the I, and has another Timeline
1 Information for this page was adapted from The Norton Anthology of English Literature, Vol. I 1993